Age Level Appropriateness
- Children’s Movement - Ages 3 to 5
- Beginner I – Ages 5 to 7
- Beginner II – Ages 7 to 9 With Some Experience
- Intermediate – Ages 10 to13
- Teen – Ages 13 to 20
- Advanced – Ages 14 to Adult
- Adult – Any Adult of Any Age
The Gervais Dance Studio groups Dancers according to age, not ability. It is our firm belief that students placed with their peers will respond to learning and accomplishing dance technique more rapidly than students placed with dancers younger or older than they are. The GDS reserves the right to place dancers in appropriate classes dependent on age and ability. We ask parents to be patient in this placement process. We will do everything possible to place dancers with their friends in class.
Summer Class Schedule!
Summer classes are being offered from July 7th through August 12th. Please click here for classes offered, specific schedule and other info!
All Classes Offered
2008 / 2009 SCHEDULE – BEGINNING september 8, 2008
Day of Week |
Time | Class Name | |
Monday |
9:15 - 10:30 | Pilates | |
| 10:30 - 11:15 | Children's Movement A | ||
| 3:00 - 4:00 | Advanced Modern | ||
| 4:00 - 5:00 | Intermediate Ballet | ||
| 5:00 - 6:00 | Intermediate Jazz A | ||
| 6:00 - 7:00 | Intermediate Tap | ||
| 7:00 - 8:30 | Advanced Jazz | ||
Tuesday |
9:30 - 10:15 | Children's Movement B | |
| 4:00 - 4:45 | Beginner Tap | ||
| 4:45 - 5:30 | Beginner Jazz (Grades 1 - 3) | ||
| 5:30 - 7:00 | Advanced Ballet | ||
| 7:00 - 9:00 | Dance Company | ||
Wednesday |
9:00 - 10:30 | Adult Tap | |
| 12:00 - 1:00 | Pilates / Yoga | ||
| 4:00 - 5:00 | Beginner Jazz II | ||
| 5:00 - 6:00 | Intermediate Jazz B | ||
| 6:00 - 7:00 | Youth Dance Company | ||
| 7:00 - 8:00 | Advanced Hip Hop | ||
Thursday |
9:30 - 10:15 | Children's Movement C | |
| 4:00 - 5:00 | Beginner Ballet (Grades 1 - 3) | ||
| 5:00 - 6:00 | Intermediate Ballet II (Grades 6 - 8) | ||
| 6:00 - 7:00 | Intermediate Jazz II (Grades 6 - 8) | ||
| 7:00 - 9:00 | Dance Company | ||
Friday |
3:00 - 4:00 | Advanced Tap | |
| 4:00 - 5:00 | Intermediate Tap | ||
| 5:00 - 6:00 | Intermediate Modern | ||
| 6:00 - 7:00 | Intermediate Hip Hop | ||
| 7:00 - 8:00 | Adult Ballet | ||
Saturday |
9:30 - 10:15 | Beginner Ballet (Kindergarten) | |
| 10:30 - 11:15 | Beginner Tap (Kindergarten) | ||
| 11:30 - 12:15 | Beginner Jazz (Kindergarten) | ||
| 12:30 - 1:30 | Irish Step | ||
| 1:30 - 2:30 | Half Year Intermediate Jazz |
Private Lessons are available in time slots where no class is listed. Please speak with your instructor. Private lessons are $75 per hour.
Academic Dance Calendar - 2008 /2009
Quarter |
Date | Event | |
Q1 (Sep 8 - Nov 8) |
September 8 | Classes Begin | |
| October 13 | Columbus Day - There are classes | ||
| October 31 | Halloween - NO CLASSES | ||
Q2 (Nov 10 - Jan 10) |
November 11 | Veteran's Day - There are classes | |
| November 26-29 | Thanksgiving Break - NO CLASSES | ||
| Dec 23 - Jan 3 | Winter Break - NO CLASSES | ||
Q3 (Jan 12 - Mar 14) |
January 19 | Martin Luther King Day - There are classes | |
| February 15 - 21 | February Break - NO CLASSES | ||
Q4 (Mar 16 - Jun 13) |
April 10 | Good Friday - There are classes | |
| April 19 - 25 | April Vacation - NO CLASSES | ||
| May 25 | Memorial Day - NO CLASSES | ||
| June 12 | Annual Recital - Dress Rehearsal | ||
| June 13 | ANNUAL RECITAL - PLEASE NOTE! |


